The 2011 Hyundai Queensland State League Draw has just been released, and the Fire are in for a tough early run with away trips to face the Brisbane Strikers, North Queensland Razorbacks and QAS in the opening three rounds. The Sunshine Coast will host new teams Southern Cross United and the Gold Coast Stars in Rounds 4 and 6 respectively.
2011 will be a shorter season than 2010 at 18 rounds, with teams playing each of their competitors twice in the regular season. There will be much interest in the Round 1 Grand Final rematch, with the Strikers facing off with the Fire on March 12 at Perry Park.
See below for the Fire's full draw.
Date | Kick-Off | Round | Home Team | Away Team |
Sat 12th March | 7pm | 1 | Brisbane Strikers | Sunshine Coast FC |
Sat 19th March | 7pm | 2 | NQ Razorbacks | Sunshine Coast FC |
Sat 26th March | 6pm | 3 | QAS | Sunshine Coast FC |
Sun 3rd April | 2pm | 4 | Sunshine Coast FC | Southern Cross |
Sat 9th April | 8pm | 5 | FNQ Bulls | Sunshine Coast FC |
Sun 17th April | 2pm | 6 | Sunshine Coast FC | Gold Coast Stars |
Sat 30th April | 7pm | 7 | Capricorn Cougars | Sunshine Coast FC |
Sun 8th May | 2pm | 8 | Sunshine Coast FC | Whitsunday |
Sat 14th May | 7pm | 9 | Bundaberg Spirit | Sunshine Coast FC |
Sun 22nd May | 2pm | 10 | Sunshine Coast FC | Brisbane Strikers |
Sun 29th May | 2pm | 11 | Sunshine Coast FC | NQ Razorbacks |
Sun 5th June | 2pm | 12 | Sunshine Coast FC | QAS |
Sun 19th June | 3pm | 13 | Southern Cross | Sunshine Coast FC |
Sun 25th June | 2pm | 14 | Sunshine Coast FC | FNQ Bulls |
Sun 3rd July | 2pm | 15 | Gold Coast Stars | Sunshine Coast FC |
Sun 10th July | 2pm | 16 | Sunshine Coast FC | Capricorn Cougars |
Sat 16th July | 7pm | 17 | Whitsunday | Sunshine Coast FC |
Sun 24th July | 2pm | 18 | Sunshine Coast FC | Bundaberg Spirit |
No comments:
Post a Comment